| Management number | 238708309 | Release Date | 2026/07/11 | List Price | US$36.42 | Model Number | 238708309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kumho Solus TA11 175/65R14 82T</h2><p><strong>OVERVIEW</strong></p><p>The Solus TA11 from Kumho is an all-season tire that's designed for use on coupes, sedans, and minivans, and features a dual silicone rubber compound that cools quickly to reduce uneven wear and improve fuel efficiency. Backed by a 75,000 mile limited manufacturer tread life warranty, the Solus TA11's wavy sipes bite into the road to increase traction and grip on wet and snowy roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kumho |
| Tire width | 175 mm |
| Tire load range | Standard Load |
| Tire load index | 82 |
| Vehicle fitment type | Universal |
| Warranty distance | 75000 miles |
| Is run flat | N |
| Overall diameter | 23 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 175/65R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6 in |
| Uniform tire quality grade (utqg) | 700AB |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Compatible cars | Ford Escort 1992-1996; Honda Civic 1990-1995; Plymouth NEON 1995-1998; Toyota Corolla 1993-2002; KIA RIO 2002-2005; Nissan Sentra 1995-1998; Toyota ECHO 2000-2005; Honda FIT 2007-2008; Merkur Xr4ti 1986-1986; Isuzu NPR 2012-2012; Hyundai Scoupe 1994-1995; Dodge NEON 1995-1998; Toyota Yaris 2006-2011; Hyundai Accent 1996-1999; Nissan 200sx 1995-1998; Toyota Tercel 1997-1999; Chevrolet Geo Prizm 1998-2002; Mitsubishi Mirage 2000-2002; Toyota Prius 2001-2003; Mercury Tracer 1991-1996; Hyundai Elantra 1992-1998; GEO Prizm 1993-1997 |
| Tire type | Passenger Car Tires |
| Model | Solus TA11 2182483 |
| Tread depth | 10.5/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form