| Management number | 240258431 | Release Date | 2026/07/16 | List Price | US$36.43 | Model Number | 240258431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lexani LXHT-206 P265/70R16 111T</h2><p><strong>OVERVIEW</strong></p><p>The LXHT-206 from Lexani is an all-season, highway terrain tire that's designed for use on light trucks and SUVs and features a special rubber compound that allows for year-round traction and a longer tread life. Shoulder ribs and lateral grooves work together to enhance handling performance, and the LXHT-206's notched center rib boosts straight-line stability to help give drivers well-rounded performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lexani |
| Tire width | 265 mm |
| Tire load range | Standard Load |
| Tire load index | 111 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 30.6 in |
| Tire speed rating | T |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 265/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Chevrolet Suburban 2001-2006; Toyota Sequoia 2001-2007; Toyota 4runner 1996-2009; Toyota T100 1997-1998; Dodge Dakota 2001-2010; Chevrolet Colorado 2015-2020; Mitsubishi Raider 2006-2009; Nissan Versa 2012-2012; Toyota Tundra 2000-2020; GMC Canyon 2015-2020; Nissan Frontier 2001-2024; Toyota Tacoma 2001-2023; Nissan Kicks 2019-2019; Chevrolet Avalanche 2002-2006; Nissan Pathfinder 2005-2007; GMC Yukon Xl 2001-2006; Chevrolet Tahoe 2000-2006; Dodge Ram 1500 2007-2007; Ford F150 2002-2003; GMC Yukon 2000-2006; GMC Denali 1999-2000; Suzuki Equator 2009-2009; Mitsubishi Montero 2001-2004; Nissan Xterra 2002-2015; Cadillac Escalade 1999-2000; Dodge Durango 2001-2002 |
| Tire type | Light Truck & SUV Tires |
| Model | LXHT-206 LXST2061670110 |
| Tread depth | 10.7/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form