| Management number | 239091229 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239091229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D3GK6QQ3 |
|---|---|
| Size | Adjustable |
| Color | Silver |
| Style | Type 2 Diabetes |
| Gem Type | Cubic Zirconia |
| Material | Stainless Steel |
| Brand Name | Tobestu |
| Chain Type | Tennis Chain |
| Clasp Type | Slide |
| Item Shape | Round |
| Metal Type | Brass |
| Unit Count | 1 Count |
| Item Length | 5.3 Inches |
| Item Weight | 0.04 Kilograms |
| Chain Length | 29 Centimeters |
| Manufacturer | Tobestu |
| Bracelet Form | Chain |
| Item Type Name | Tennis Bracelets |
| Collection Name | Health alert ID bracelet |
| Age Range Description | Adult and Teenager |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form